feat: 加入下載範例按鈕
Showing
| { | ||
| "name": "@purplevin/component", | ||
| "version": "0.1.18", | ||
| "private": false, | ||
| "main": "lib/index.umd.min.js", | ||
| "scripts": { | ||
| "serve": "vue-cli-service serve", | ||
| "build": "vue-cli-service build", | ||
| "lib": "vue-cli-service build --target lib --name index --dest lib packages/index.js", | ||
| "publish": "npm publish --registry http://192.168.1.10:4873" | ||
| }, | ||
| "devDependencies": { | ||
| "@vue/cli-plugin-babel": "4.4.4", | ||
| "@vue/cli-service": "4.4.4", | ||
| "sass": "1.26.8", | ||
| "sass-loader": "8.0.2", | ||
| "vue-template-compiler": "2.6.14" | ||
| }, | ||
| "dependencies": { | ||
| "axios": "^0.27.2", | ||
| "core-js": "^3.6.5", | ||
| "element-ui": "2.15.8", | ||
| "moment": "^2.29.4", | ||
| "vue": "2.6.14", | ||
| "vuex": "^3.4.0", | ||
| "xlsx": "^0.17.5" | ||
| }, | ||
| "browserslist": [ | ||
| "> 1%", | ||
| "last 2 versions", | ||
| "not dead" | ||
| ] | ||
| } | ||
| { | ||
| "name": "@purplevin/component", | ||
| "version": "0.1.19", | ||
| "private": false, | ||
| "main": "lib/index.umd.min.js", | ||
| "scripts": { | ||
| "serve": "vue-cli-service serve", | ||
| "build": "vue-cli-service build", | ||
| "lib": "vue-cli-service build --target lib --name index --dest lib packages/index.js", | ||
| "publish": "npm publish --registry http://192.168.1.10:4873" | ||
| }, | ||
| "devDependencies": { | ||
| "@vue/cli-plugin-babel": "4.4.4", | ||
| "@vue/cli-service": "4.4.4", | ||
| "sass": "1.26.8", | ||
| "sass-loader": "8.0.2", | ||
| "vue-template-compiler": "2.6.14" | ||
| }, | ||
| "dependencies": { | ||
| "axios": "^0.27.2", | ||
| "core-js": "^3.6.5", | ||
| "element-ui": "2.15.8", | ||
| "moment": "^2.29.4", | ||
| "vue": "2.6.14", | ||
| "vuex": "^3.4.0", | ||
| "xlsx": "^0.17.5" | ||
| }, | ||
| "browserslist": [ | ||
| "> 1%", | ||
| "last 2 versions", | ||
| "not dead" | ||
| ] | ||
| } |
This diff is collapsed.
This diff is collapsed.
Please register or sign in to comment