refactor : 調整依賴
Showing
This diff is collapsed.
| ... | ... | @@ -11,9 +11,9 @@ |
| "dependencies": { | ||
| "axios": "^0.27.2", | ||
| "core-js": "^3.25.0", | ||
| "element-ui": "^2.9.2", | ||
| "element-ui": "2.15.8", | ||
| "moment": "^2.29.4", | ||
| "vue": "^2.6.14", | ||
| "vue": "2.6.14", | ||
| "vuex": "^3.4.0", | ||
| "xlsx": "^0.18.5" | ||
| }, | ||
| ... | ... | @@ -22,12 +22,12 @@ |
| "@vue/cli-service": "~5.0.0", | ||
| "sass": "^1.32.7", | ||
| "sass-loader": "8.0.2", | ||
| "vue-template-compiler": "^2.6.14" | ||
| "vue-template-compiler": "2.6.14" | ||
| }, | ||
| "peerDependencies":{ | ||
| "element-ui": "^2.15.9", | ||
| "vue": "^2.6.14", | ||
| "sass-loader": "8.0.2" | ||
| "peerDependencies": { | ||
| "sass-loader": "8.0.2", | ||
| "element-ui": "2.15.8", | ||
| "vue": "2.6.14" | ||
| }, | ||
| "browserslist": [ | ||
| "> 1%", | ||
| ... | ... |
Please register or sign in to comment